- 15 SEP 1942 - Birth - ; India
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter Earle Nelson | ||
| Birth | 15 SEP 1942 | India | |
| Death | |||
| Marriage | 26 FEB 1966 | to Margot Ann Westbrook at Hobart Tasmania | |
| PARENT (M) Peter Earle Nelson | |||
| Birth | 15 SEP 1942 | India | |
| Death | |||
| Marriage | 26 FEB 1966 | to Margot Ann Westbrook at Hobart Tasmania | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margot Ann Westbrook | |||
| Birth | 3 FEB 1943 | East Melbourne | |
| Death | |||
| Marriage | 26 FEB 1966 | to Peter Earle Nelson at Hobart Tasmania | |
| Father | Norman Owen Westbrook | ||
| Mother | Chota Catherine Walker | ||
| CHILDREN | |||
| M | Toby William Anthony Nelson | ||
| Birth | 15 NOV 1969 | Melbourne Victoria | |
| Death | |||
| Marriage | 2 APR 1994 | to Karen Joy Hammon at Boomahnoomoonah, Victoria | |
| M | Miles Edward Nelson | ||
| Birth | 15 DEC 1971 | ||
| Death | |||
| M | Rupert Piers Nelson | ||
| Birth | 25 SEP 1975 | ||
| Death | |||
1 Peter Earle Nelson b: 15 SEP 1942
+ Margot Ann Westbrook b: 3 FEB 1943
2 Toby William Anthony Nelson b: 15 NOV 1969
+ Karen Joy Hammon b: 23 FEB 1970
3 Jordon Cooper Nelson b: 30 APR 1998
2 Miles Edward Nelson b: 15 DEC 1971
2 Rupert Piers Nelson b: 25 SEP 1975
