? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nancy Patterson | ||
| Birth | |||
| Death | |||
| Marriage | to Terence Calvert Walker | ||
| PARENT (M) Terence Calvert Walker | |||
| Birth | 26 JAN 1926 | ||
| Death | |||
| Marriage | to Nancy Patterson | ||
| Father | Aubrey Turner Walker | ||
| Mother | Zoe Irene Dardis Furlonge | ||
| PARENT (F) Nancy Patterson | |||
| Birth | |||
| Death | |||
| Marriage | to Terence Calvert Walker | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Terence Calvert Walker b: 26 JAN 1926
