- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Walker | ||
| Birth | |||
| Death | |||
| Marriage | to Jessie Mary Reid | ||
| PARENT (M) James Walker | |||
| Birth | |||
| Death | |||
| Marriage | to Jessie Mary Reid | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie Mary Reid | |||
| Birth | 1875 | ||
| Death | |||
| Marriage | to James Walker | ||
| Father | William Reid | ||
| Mother | Mary Fooks | ||
| CHILDREN | |||
+ Jessie Mary Reid b: 1875
