- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Bert Wigg | |||
| Birth | |||
| Death | |||
| Marriage | to Ada Jessie Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ada Jessie Westbrook | |||
| Birth | 5 NOV 1871 | Swan Island, Georgetown, Tasmania, Australia | |
| Death | 1955 | Elsternwick, Victoria, Australia | |
| Marriage | to Bert Wigg | ||
| Father | Samuel John Westbrook | ||
| Mother | Jane Sagwell | ||
| CHILDREN | |||
| F | Jessie (Jess) Esma WIGG | ||
| Birth | 31 JAN 1899 | Armadale, Victoria, Australia | |
| Death | 1992 | Mornington, Victoria, Australia | |
| F | Dorothy (Dot) Mabel WIGG | ||
| Birth | 15 JUN 1900 | Armadale, Victoria, Australia | |
| Death | 1983 | Dromana, Victoria, Australia | |
| M | Charles (Chas) Valentine WIGG | ||
| Birth | 30 OCT 1909 | Elsternwick, Victoria, Australia | |
| Death | 1990 | Frankston, Victoria, Australia | |
+ Ada Jessie Westbrook b: 5 NOV 1871 d: 1955
2 Jessie (Jess) Esma WIGG b: 31 JAN 1899 d: 1992
2 Dorothy (Dot) Mabel WIGG b: 15 JUN 1900 d: 1983
2 Charles (Chas) Valentine WIGG b: 30 OCT 1909 d: 1990
