- 1866 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Elizabeth Best | ||
| Birth | 1866 | ||
| Death | |||
| Marriage | to Herbert Alfred Westbrook | ||
| PARENT (M) Herbert Alfred Westbrook | |||
| Birth | 5 SEP 1862 | ||
| Death | tasd 1863 3956 | ||
| Marriage | to Mary Elizabeth Best | ||
| Father | Richard Talbot Westbrook | ||
| Mother | Louisa Sophia Mason | ||
| PARENT (F) Mary Elizabeth Best | |||
| Birth | 1866 | ||
| Death | |||
| Marriage | to Herbert Alfred Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jack Westbrook | ||
| Birth | |||
| Death | |||
| F | Dyllis Westbrook | ||
| Birth | |||
| Death | |||
| M | Percy Westbrook | ||
| Birth | |||
| Death | |||
| F | Eileen Westbrook | ||
| Birth | |||
| Death | |||
1 Mary Elizabeth Best b: 1866
+ Herbert Alfred Westbrook b: 5 SEP 1862
