? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Walter Churches | ||
| Birth | |||
| Death | |||
| Marriage | to Jean Westbrook | ||
| PARENT (M) Walter Churches | |||
| Birth | |||
| Death | |||
| Marriage | to Jean Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Westbrook | |||
| Birth | |||
| Death | |||
| Marriage | to Walter Churches | ||
| Father | Harry Joshua Westbrook | ||
| Mother | ? | ||
| CHILDREN | |||
