? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Eric Fooks | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Henry Samuel Cox Fooks | ||
| Mother | Jane Murray | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Clare Fooks | ||
| Birth | |||
| Death | |||
| F | Roma Fooks | ||
| Birth | |||
| Death | |||
| F | Barbara Fooks | ||
| Birth | |||
| Death | |||
| F | Faye Fooks | ||
| Birth | |||
| Death | |||
