- 13 FEB 1837 - Birth - ; Highbury, Middlesex, England
- 26 MAR 1900 - Death - ; Launceston, Tasmania, Australia
- 17 NOV 1859 - MARR - ; Home of Thomas Luke, Richmond, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frederick Lewis Fysh | ||
| Birth | 13 FEB 1837 | Highbury, Middlesex, England | |
| Death | 26 MAR 1900 | Launceston, Tasmania, Australia | |
| Marriage | to Maria Luke | ||
| PARENT (M) Frederick Lewis Fysh | |||
| Birth | 13 FEB 1837 | Highbury, Middlesex, England | |
| Death | 26 MAR 1900 | Launceston, Tasmania, Australia | |
| Marriage | to Maria Luke | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Luke | |||
| Birth | 15 FEB 1839 | Holloway, Middlesex, England | |
| Death | 6 NOV 1919 | Launceston, Tasmania, Australia | |
| Marriage | to Frederick Lewis Fysh | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Edith Fysh | ||
| Birth | 28 AUG 1876 | Launceston, Tasmania, Australia | |
| Death | 8 FEB 1958 | Public Hospital, Timaru, Canterbury, New Zealand | |
| Marriage | to Samuel Berjew Fooks Reid | ||
| F | Ada Maria Fysh | ||
| Birth | 13 OCT 1860 | Punt Road, Richmond, Victoria, Australia | |
| Death | 10 APR 1944 | 3 Canning Street, Launceston, Tasmania, Australia | |
| M | Alfred Lewis Fysh | ||
| Birth | 18 JUN 1866 | Launceston, Tasmania, Australia | |
| Death | 3 MAR 1867 | Launceston, Tasmania, Australia | |
| F | Carina Marian Fysh | ||
| Birth | 31 OCT 1872 | Launceston, Tasmania, Australia | |
| Death | 1 OCT 1902 | British Central Africa | |
| F | Celia Harriett Fysh | ||
| Birth | 27 DEC 1874 | Launceston, Tasmania, Australia | |
| Death | 10 SEP 1949 | Launceston, Tasmania, Australia | |
| F | Emma Charlotte Fysh | ||
| Birth | 22 JUN 1867 | Launceston, Tasmania, Australia | |
| Death | 1924 | Portland, Victoria, Australia | |
| F | Ethel Fysh | ||
| Birth | 20 FEB 1871 | Launceston, Tasmania, Australia | |
| Death | 1957 | Victoria, Australia | |
| F | Fanny Jane Fysh | ||
| Birth | 7 OCT 1864 | Hobart, Tasmania, Australia | |
| Death | 1943 | Brunswick, Victoria, Australia | |
| M | Frederick Wilmot Fysh | ||
| Birth | 12 NOV 1868 | Launceston, Tasmania, Australia | |
| Death | 29 AUG 1920 | Launceston, Tasmania, Australia | |
| F | Sara Eliza Fysh | ||
| Birth | 27 OCT 1862 | Richmond, Victoria, Australia | |
| Death | 1901 | Newcastle, KwaZulu-Natal, South Africa | |
| M | Vivian Samuel Fysh | ||
| Birth | 9 SEP 1878 | Launceston, Tasmania, Australia | |
| Death | 2 JAN 1879 | Davey Street, Hobart, Tasmania, Australia | |
1 Frederick Lewis Fysh b: 13 FEB 1837 d: 26 MAR 1900
+ Maria Luke b: 15 FEB 1839 d: 6 NOV 1919
2 Edith Fysh b: 28 AUG 1876 d: 8 FEB 1958
+ Samuel Berjew Fooks Reid b: 1884
3 Nancy Ada Reid b: 1907
3 Phoebe Fysh Reid b: 1909
3 Colin Lewis Wilmot Reid b: 1910
+ Mollie Muriel Doreen McGregor b: 1909
4 Donald Lewis Reid b: 1933
+ Margaret Ellen Morgan b: 1936
5 Michael John Reid b: 1960
+ Helen Margaret Vandersluys b: 1964
5 Carol Anne Reid b: 1965
+ ?
6 Simon Reid b: 1984
4 Brian Colin Reid b: 1937
4 Jennifer Mollie Reid b: 1938
+ Leslie Reginald Stewart b: 1935
5 Sandra Maree Stewart b: 1960
+ Kim Patrick Sindorff b: 1958
6 Jay Colin Sindorff b: 1982
6 Chad Leslie Sindorff b: 1983
6 Troy Kim Sindorff b: 1985
5 Craig Leslie Stewart b: 1961
5 Brett Colin Stewart b: 1962
5 Amanda Jane Stewart b: 1967
4 Darryl Reid b: 1943
3 Donald Fookes Reid b: 1911
3 Brenda Brooks Reid b: 1913
2 Ada Maria Fysh b: 13 OCT 1860 d: 10 APR 1944
2 Alfred Lewis Fysh b: 18 JUN 1866 d: 3 MAR 1867
2 Carina Marian Fysh b: 31 OCT 1872 d: 1 OCT 1902
2 Celia Harriett Fysh b: 27 DEC 1874 d: 10 SEP 1949
2 Emma Charlotte Fysh b: 22 JUN 1867 d: 1924
2 Ethel Fysh b: 20 FEB 1871 d: 1957
2 Fanny Jane Fysh b: 7 OCT 1864 d: 1943
2 Frederick Wilmot Fysh b: 12 NOV 1868 d: 29 AUG 1920
2 Sara Eliza Fysh b: 27 OCT 1862 d: 1901
2 Vivian Samuel Fysh b: 9 SEP 1878 d: 2 JAN 1879
