- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Sagwell | ||
| Birth | |||
| Death | |||
| Marriage | 22 MAY 1862 | to Samuel John Westbrook at House of Thomas Drury, Steam Packet Tavern | |
| PARENT (M) Samuel John Westbrook | |||
| Birth | 29 NOV 1832 | ||
| Death | 30 JAN 1914 | Sydney NSW | |
| Marriage | 22 MAY 1862 | to Jane Sagwell at House of Thomas Drury, Steam Packet Tavern | |
| Father | ? | ||
| Mother | Mrs Mary Margaret Mason | ||
| PARENT (F) Jane Sagwell | |||
| Birth | |||
| Death | |||
| Marriage | 22 MAY 1862 | to Samuel John Westbrook at House of Thomas Drury, Steam Packet Tavern | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Edmund Westbrook | ||
| Birth | 5 JUL 1861 | Hobart, Tasmania, Australia | |
| Death | 20 FEB 1920 | Melbourne, Victoria, Australia | |
| Marriage | 1888 | to Annie Beatrice Maud Bradley at Victoria, Australia | |
| M | Ernest William Westbrook | ||
| Birth | 8 OCT 1864 | Hobart, Tasmania, Australia | |
| Death | 1885 | NSW, Australia | |
| F | Lucy Margaret Westbrook | ||
| Birth | 17 JUN 1865 | Hobart, Tasmania, Australia | |
| Death | 19 AUG 1942 | Tasmania, Australia | |
| Marriage | 21 APR 1887 | to Laurence Thompson | |
| F | Lillian Downward Westbrook | ||
| Birth | 12 JAN 1870 | Swan Island, Tasmania, Australia | |
| Death | 1899 | South Yarra, Victoria, Australia | |
| Marriage | to Sextop | ||
| F | Ada Jessie Westbrook | ||
| Birth | 5 NOV 1871 | Swan Island, Georgetown, Tasmania, Australia | |
| Death | 1955 | Elsternwick, Victoria, Australia | |
| Marriage | to Bert Wigg | ||
| M | Charles Henry Westbrook | ||
| Birth | 10 JUL 1874 | ||
| Death | 6 DEC 1941 | ||
| M | Samuel John Westbrook | ||
| Birth | 1877 | Prahan, Victoria | |
| Death | 1879 | Prahan, Victoria | |
+ Samuel John Westbrook b: 29 NOV 1832 d: 30 JAN 1914
2 Alfred Edmund Westbrook b: 5 JUL 1861 d: 20 FEB 1920
+ Annie Beatrice Maud Bradley b: 1868 d: 1952
3 Francis Edmond Westbrook b: 1889 d: 1976
3 Alfred Baxter Westbrook b: 1891 d: 9 NOV 1925
3 David Maxwell WESTBROOK b: 1893 d: 1893
3 Annie Maud WESTBROOK b: 1894 d: 15 JUL 1970
3 Hugh Laurence WESTBROOK b: 1896 d: 16 MAY 1972
3 Dorothy Imogene Westbrooke b: 11 JUN 1899 d: 21 AUG 1931
3 Dulcie May Westbrooke b: 1905 d: 21 MAR 1906
2 Ernest William Westbrook b: 8 OCT 1864 d: 1885
2 Lucy Margaret Westbrook b: 17 JUN 1865 d: 19 AUG 1942
3 Catherine Margaret Thompson b: 5 JUN 1887
3 Robert William Thompson b: 1891
3 Gwendolen Ursula Thompson b: 11 JAN 1903
2 Lillian Downward Westbrook b: 12 JAN 1870 d: 1899
+ Sextop
2 Ada Jessie Westbrook b: 5 NOV 1871 d: 1955
3 Jessie (Jess) Esma WIGG b: 31 JAN 1899 d: 1992
3 Dorothy (Dot) Mabel WIGG b: 15 JUN 1900 d: 1983
3 Charles (Chas) Valentine WIGG b: 30 OCT 1909 d: 1990
2 Charles Henry Westbrook b: 10 JUL 1874 d: 6 DEC 1941
2 Samuel John Westbrook b: 1877 d: 1879
