? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Shea | ||
| Birth | |||
| Death | |||
| Marriage | to Eleanora Westbrook Reid | ||
| PARENT (M) Richard Shea | |||
| Birth | |||
| Death | |||
| Marriage | to Eleanora Westbrook Reid | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eleanora Westbrook Reid | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Shea | ||
| Father | William Reid | ||
| Mother | Mary Fooks | ||
| CHILDREN | |||
