- 12 JAN 1870 - Birth - ; Swan Island, Tasmania, Australia
- 1899 - Death - ; South Yarra, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel John Westbrook | |||
| Birth | 29 NOV 1832 | ||
| Death | 30 JAN 1914 | Sydney NSW | |
| Marriage | 22 MAY 1862 | to Jane Sagwell at House of Thomas Drury, Steam Packet Tavern | |
| Father | ? | ||
| Mother | Mrs Mary Margaret Mason | ||
| PARENT (F) Jane Sagwell | |||
| Birth | |||
| Death | |||
| Marriage | 22 MAY 1862 | to Samuel John Westbrook at House of Thomas Drury, Steam Packet Tavern | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Edmund Westbrook | ||
| Birth | 5 JUL 1861 | Hobart, Tasmania, Australia | |
| Death | 20 FEB 1920 | Melbourne, Victoria, Australia | |
| Marriage | 1888 | to Annie Beatrice Maud Bradley at Victoria, Australia | |
| M | Ernest William Westbrook | ||
| Birth | 8 OCT 1864 | Hobart, Tasmania, Australia | |
| Death | 1885 | NSW, Australia | |
| F | Lucy Margaret Westbrook | ||
| Birth | 17 JUN 1865 | Hobart, Tasmania, Australia | |
| Death | 19 AUG 1942 | Tasmania, Australia | |
| Marriage | 21 APR 1887 | to Laurence Thompson | |
| F | Lillian Downward Westbrook | ||
| Birth | 12 JAN 1870 | Swan Island, Tasmania, Australia | |
| Death | 1899 | South Yarra, Victoria, Australia | |
| Marriage | to Sextop | ||
| F | Ada Jessie Westbrook | ||
| Birth | 5 NOV 1871 | Swan Island, Georgetown, Tasmania, Australia | |
| Death | 1955 | Elsternwick, Victoria, Australia | |
| Marriage | to Bert Wigg | ||
| M | Charles Henry Westbrook | ||
| Birth | 10 JUL 1874 | ||
| Death | 6 DEC 1941 | ||
| M | Samuel John Westbrook | ||
| Birth | 1877 | Prahan, Victoria | |
| Death | 1879 | Prahan, Victoria | |
| PARENT (M) Sextop | |||
| Birth | |||
| Death | |||
| Marriage | to Lillian Downward Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lillian Downward Westbrook | |||
| Birth | 12 JAN 1870 | Swan Island, Tasmania, Australia | |
| Death | 1899 | South Yarra, Victoria, Australia | |
| Marriage | to Sextop | ||
| Father | Samuel John Westbrook | ||
| Mother | Jane Sagwell | ||
| CHILDREN | |||
1 Lillian Downward Westbrook b: 12 JAN 1870 d: 1899
+ Sextop
