Displaying 1 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| (Mother) | Ann | - | 209 |
| Addison | Donald | - | 213 |
| Addison | James | - | 215 |
| Addison | Maisie | - | 218 |
| Addison | Marie Emily | 29 MAR 1918 - | 220 |
| Ashcroft | Coralie Hannah | 28 JAN 1877 - | 222 |
| Bacon | Margaret | - | 224 |
| Bamford | Belinda Isabel | 1970 - | 226 |
| Bamford | John | - | 228 |
| Bamford | Phillip John Westbrook | 9 NOV 1971 - 23 JUL 1990 | 230 |
| Bandinel | Elizabeth | - | 232 |
| Belstead | Charles Aubrey | - | 234 |
| Bennett | Oliver | 9 JAN 2014 - | 236 |
| Bennett | Russell | - | 238 |
| Benson | Beryl Lackeland | - | 240 |
| Benson | Charles Westbrook | - | 242 |
| Benson | David | - | 244 |
| Benson | Gerald Lempriere | - | 246 |
| Benson | Jack | - | 248 |
| Benson | William | 27 APR 1852 - | 250 |
| Benson | William Dare | - | 252 |
| Benson | Yula Lempriere | - | 254 |
| Best | Mary Elizabeth | 1866 - | 256 |
| Bradley | Annie Beatrice Maud | 1868 - 1952 | 258 |
| Breheny | Brian | - | 260 |
| Breheny | Elizabeth Bronwen Mary | 1941 - | 262 |
| Breheny | John | 1867 - | 264 |
| Breheny | John | - | 266 |
| Breheny | Leslie Warren | - | 268 |
| Breheny | Mary | - | 270 |
| Breheny | Susan Jane | 1948 - | 272 |
| Breheny | William | - | 274 |
| Broccoli | Sarah | 1751 - 9 MAY 1836 | 276 |
| Caden | Delia Helen | - | 278 |
| Chapel | Elizabeth | ABT 1794 - 10 MAY 1869 | 280 |
| Cherry | - | 282 | |
| Chorley | Sarah | - 14 JUN 1916 | 284 |
| Churches | Walter | - | 286 |
| Cole | Harriet Kent | 21 MAR 1819 - 5 JAN 1894 | 288 |
| Collie | Alexandra Helen | 28 SEP 1979 - | 290 |
| Collie | Annabel Mary | 25 NOV 1975 - | 292 |
| Collie | Ian David Stafford | 13 MAY 1947 - | 294 |
| Collie | Kate Louise | 14 MAY 1974 - | 296 |
| Collie | William David Stafford | 14 FEB 1972 - | 298 |
| Cook | - | 300 | |
| Cook | Alfred | - | 302 |
| Cook | Enid | - | 304 |
| Cook | Eric | - | 306 |
| Cook | Irene | - | 308 |
| Cottrell | Harriet Ann | 1839 - 1861 | 310 |
Displaying 1 - 50