- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Isobel Abbott | ||
| Birth | |||
| Death | |||
| Marriage | to Hedley Westbrook | ||
| PARENT (M) Hedley Westbrook | |||
| Birth | 19 OCT 1868 | Clarence, Tasmania, Australia | |
| Death | 20 SEP 1950 | Bellerive, Tasmania, Australia | |
| Marriage | to Isobel Abbott | ||
| Father | Thomas Westbrook | ||
| Mother | Fanny Elizabeth Lempriere | ||
| PARENT (F) Isobel Abbott | |||
| Birth | |||
| Death | |||
| Marriage | to Hedley Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Maxwel Hedley Westbrook | ||
| Birth | 1908 | ||
| Death | 1973 | Geelong Vic | |
| M | Charles Westbrook | ||
| Birth | 1906 | ||
| Death | FEB 1989 | ||
| M | Phillip Arthur Westbrook | ||
| Birth | 12 DEC 1908 | ||
| Death | 9 APR 1992 | ||
| Marriage | to Ethel | ||
+ Hedley Westbrook b: 19 OCT 1868 d: 20 SEP 1950
2 Maxwel Hedley Westbrook b: 1908 d: 1973
2 Charles Westbrook b: 1906 d: FEB 1989
2 Phillip Arthur Westbrook b: 12 DEC 1908 d: 9 APR 1992
+ Ethel b: 1911
3 Janet Isabel Westbrook b: 1940
4 Belinda Isabel Bamford b: 1970
4 Phillip John Westbrook Bamford b: 9 NOV 1971 d: 23 JUL 1990
3 Rodney Lempriere Westbrook b: 1946 d: 1964
