- 1868 - Birth - ; Mt Prospect, Vic, Australia
- 1952 - Death - ; Marrickville, NSW, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Beatrice Maud Bradley | ||
| Birth | 1868 | Mt Prospect, Vic, Australia | |
| Death | 1952 | Marrickville, NSW, Australia | |
| Marriage | 1888 | to Alfred Edmund Westbrook at Victoria, Australia | |
| PARENT (M) Alfred Edmund Westbrook | |||
| Birth | 5 JUL 1861 | Hobart, Tasmania, Australia | |
| Death | 20 FEB 1920 | Melbourne, Victoria, Australia | |
| Marriage | 1888 | to Annie Beatrice Maud Bradley at Victoria, Australia | |
| Father | Samuel John Westbrook | ||
| Mother | Jane Sagwell | ||
| PARENT (F) Annie Beatrice Maud Bradley | |||
| Birth | 1868 | Mt Prospect, Vic, Australia | |
| Death | 1952 | Marrickville, NSW, Australia | |
| Marriage | 1888 | to Alfred Edmund Westbrook at Victoria, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Francis Edmond Westbrook | ||
| Birth | 1889 | South Yarra, Victoria, Australia | |
| Death | 1976 | Hawthorn, Victoria, Australia | |
| M | Alfred Baxter Westbrook | ||
| Birth | 1891 | Armadale, Victoria, Australia | |
| Death | 9 NOV 1925 | Subiaco, WA, Australia | |
| M | David Maxwell WESTBROOK | ||
| Birth | 1893 | Victoria, Australia | |
| Death | 1893 | Armadale, Victoria, Australia | |
| F | Annie Maud WESTBROOK | ||
| Birth | 1894 | Armadale, Victoria, Australia | |
| Death | 15 JUL 1970 | South Perth, WA, Australia | |
| M | Hugh Laurence WESTBROOK | ||
| Birth | 1896 | Heywood, Victoria, Australia | |
| Death | 16 MAY 1972 | Nedlands, WA, Australia | |
| F | Dorothy Imogene Westbrooke | ||
| Birth | 11 JUN 1899 | Blackwood, South Australia | |
| Death | 21 AUG 1931 | Carlisle, WA, Australia | |
| F | Dulcie May Westbrooke | ||
| Birth | 1905 | Fremantle, WA, Australia | |
| Death | 21 MAR 1906 | Subiaco, WA, Australia | |
1 Annie Beatrice Maud Bradley b: 1868 d: 1952
+ Alfred Edmund Westbrook b: 5 JUL 1861 d: 20 FEB 1920
2 Francis Edmond Westbrook b: 1889 d: 1976
2 Alfred Baxter Westbrook b: 1891 d: 9 NOV 1925
2 David Maxwell WESTBROOK b: 1893 d: 1893
2 Annie Maud WESTBROOK b: 1894 d: 15 JUL 1970
2 Hugh Laurence WESTBROOK b: 1896 d: 16 MAY 1972
2 Dorothy Imogene Westbrooke b: 11 JUN 1899 d: 21 AUG 1931
2 Dulcie May Westbrooke b: 1905 d: 21 MAR 1906
