? | ||||||
Cook - | ||||||
? | ||||||
| PARENT (M) Cook | |||
| Birth | |||
| Death | |||
| Marriage | 1884 | to Alethia Isabel Westbrook at Tasmania (tasm 1884 493) | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alethia Isabel Westbrook | |||
| Birth | 1 JAN 1859 | ||
| Death | |||
| Marriage | 1884 | to Cook at Tasmania (tasm 1884 493) | |
| Father | Samuel William Westbrook | ||
| Mother | Frances Aldridge Rumney | ||
| CHILDREN | |||
| M | Alfred Cook | ||
| Birth | |||
| Death | |||
| M | Eric Cook | ||
| Birth | |||
| Death | |||
| F | Enid Cook | ||
| Birth | |||
| Death | |||
| F | Irene Cook | ||
| Birth | |||
| Death | |||
