- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Dobson | ||
| Birth | |||
| Death | |||
| Marriage | to Emily Lempriere | ||
| PARENT (M) Henry Dobson | |||
| Birth | |||
| Death | |||
| Marriage | to Emily Lempriere | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emily Lempriere | |||
| Birth | 10 OCT 1842 | Port Arthur, Tasmania, Australia | |
| Death | 5 JUN 1934 | Hobart, Tasmania, Australia | |
| Marriage | to Henry Dobson | ||
| Father | Thomas James Lempriere | ||
| Mother | Charlotee Smith | ||
| CHILDREN | |||
+ Emily Lempriere b: 10 OCT 1842 d: 5 JUN 1934
