- 1911 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Phillip Arthur Westbrook | |||
| Birth | 12 DEC 1908 | ||
| Death | 9 APR 1992 | ||
| Marriage | to Ethel | ||
| Father | Hedley Westbrook | ||
| Mother | Isobel Abbott | ||
| PARENT (F) Ethel | |||
| Birth | 1911 | ||
| Death | |||
| Marriage | to Phillip Arthur Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Janet Isabel Westbrook | ||
| Birth | 1940 | ||
| Death | |||
| Marriage | to John Bamford | ||
| M | Rodney Lempriere Westbrook | ||
| Birth | 1946 | ||
| Death | 1964 | ||
1 Ethel b: 1911
+ Phillip Arthur Westbrook b: 12 DEC 1908 d: 9 APR 1992
2 Janet Isabel Westbrook b: 1940
3 Belinda Isabel Bamford b: 1970
3 Phillip John Westbrook Bamford b: 9 NOV 1971 d: 23 JUL 1990
2 Rodney Lempriere Westbrook b: 1946 d: 1964
