- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Minnie Fairbrother | ||
| Birth | |||
| Death | |||
| Marriage | to John Barclay Reid | ||
| PARENT (M) John Barclay Reid | |||
| Birth | 1879 | ||
| Death | |||
| Marriage | to Minnie Fairbrother | ||
| Father | William Reid | ||
| Mother | Mary Fooks | ||
| PARENT (F) Minnie Fairbrother | |||
| Birth | |||
| Death | |||
| Marriage | to John Barclay Reid | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ John Barclay Reid b: 1879
