Family Group Sheet - Child
| PARENT (M) Henry Samuel Cox Fooks |
| Birth | | |
| Death | | |
| Marriage | | to Jane Murray |
| Father | Samuel Berjew Fooks |
| Mother | Margaret Sarah Westbrook |
| PARENT (F) Jane Murray |
| Birth | | |
| Death | | |
| Marriage | | to Henry Samuel Cox Fooks |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Albert Fooks |
| Birth | | |
| Death | | |
| M | Fookes |
| Birth | 12 DEC 1883 | Emu Bay, Tasmania, Australia |
| Death | | |
| F | Coralie Hannah Ashcroft |
| Birth | 28 JAN 1877 | Morven, Tasmania, Australia |
| Death | | |
| F | Alice May Littler |
| Birth | 24 SEP 1878 | Morven, Tasmania, Australia |
| Death | | |
| F | Louise Augusta Fooks |
| Birth | 9 APR 1880 | Morven, Tasmania, Australia |
| Death | | |
| M | Noel Francis Fookes |
| Birth | 25 DEC 1886 | Emu Bay, Tasmania, Australia |
| Death | | |
| M | Reginald Murray Fookes |
| Birth | 4 NOV 1892 | Waratah, Tasmania, Australia |
| Death | | |
| F | Ruby Ellen Fookes |
| Birth | 29 OCT 1885 | Emu Bay, Tasmania, Australia |
| Death | 31 MAY 1886 | |
| M | Vernon Fookes |
| Birth | 1894 | Tasmania, Australia |
| Death | | |
| M | Eric Fooks |
| Birth | | |
| Death | | |
| Marriage | | to ? |
Family Group Sheet - Spouse