- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Fraser | ||
| Birth | |||
| Death | |||
| Marriage | to Eliza Harriet Westbrook | ||
| PARENT (M) Robert Fraser | |||
| Birth | |||
| Death | |||
| Marriage | to Eliza Harriet Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Harriet Westbrook | |||
| Birth | 22 SEP 1859 | ||
| Death | |||
| Marriage | to Robert Fraser | ||
| Father | Henry Armstrong Westbrook | ||
| Mother | Sarah Ann Westbrook | ||
| CHILDREN | |||
| M | Don Fraser | ||
| Birth | |||
| Death | |||
| F | Muriel Fraser | ||
| Birth | |||
| Death | |||
| F | Eva Fraser | ||
| Birth | |||
| Death | |||
| F | Ruth Fraser | ||
| Birth | |||
| Death | |||
| F | Hanna Fraser | ||
| Birth | |||
| Death | |||
+ Eliza Harriet Westbrook b: 22 SEP 1859
