? | ||||||
? | ||||||
? | ||||||
Hobkirk - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel Berjew Fooks | |||
| Birth | |||
| Death | |||
| Marriage | to Hobkirk | ||
| Marriage | 17 FEB 1847 | to Margaret Sarah Westbrook at Prosser Plains, Tasmania | |
| Father | James McKenzie Fooks | ||
| Mother | ? | ||
| PARENT (F) Hobkirk | |||
| Birth | |||
| Death | |||
| Marriage | to Samuel Berjew Fooks | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dora Louisa Fooks | ||
| Birth | |||
| Death | |||
