- 1936 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Ellen Morgan | ||
| Birth | 1936 | ||
| Death | |||
| Marriage | to Donald Lewis Reid | ||
| PARENT (M) Donald Lewis Reid | |||
| Birth | 1933 | ||
| Death | |||
| Marriage | to Margaret Ellen Morgan | ||
| Father | Colin Lewis Wilmot Reid | ||
| Mother | Mollie Muriel Doreen McGregor | ||
| PARENT (F) Margaret Ellen Morgan | |||
| Birth | 1936 | ||
| Death | |||
| Marriage | to Donald Lewis Reid | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Michael John Reid | ||
| Birth | 1960 | ||
| Death | |||
| Marriage | to Helen Margaret Vandersluys | ||
| F | Carol Anne Reid | ||
| Birth | 1965 | ||
| Death | |||
| Marriage | to ? | ||
1 Margaret Ellen Morgan b: 1936
+ Donald Lewis Reid b: 1933
2 Michael John Reid b: 1960
+ Helen Margaret Vandersluys b: 1964
2 Carol Anne Reid b: 1965
+ ?
3 Simon Reid b: 1984
