- Death - Y
? | ||||||
? | ||||||
? | ||||||
Morton - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Harold Cyril Westbrook | |||
| Birth | 31 MAR 1877 | ||
| Death | 1957 | ||
| Marriage | 1907 | to Morton | |
| Father | Thomas Westbrook | ||
| Mother | Fanny Elizabeth Lempriere | ||
| PARENT (F) Morton | |||
| Birth | |||
| Death | |||
| Marriage | 1907 | to Harold Cyril Westbrook | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Morton
+ Harold Cyril Westbrook b: 31 MAR 1877 d: 1957
