- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jack Paton | ||
| Birth | |||
| Death | |||
| Marriage | to Cecily Rachel Westbrook | ||
| PARENT (M) Jack Paton | |||
| Birth | |||
| Death | |||
| Marriage | to Cecily Rachel Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cecily Rachel Westbrook | |||
| Birth | 5 MAR 1910 | ||
| Death | |||
| Marriage | to Jack Paton | ||
| Father | Percy Norman Westbrook | ||
| Mother | Frances Emma Kirby | ||
| CHILDREN | |||
+ Cecily Rachel Westbrook b: 5 MAR 1910
