- 1847 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Pearce | ||
| Birth | 1847 | ||
| Death | |||
| Marriage | 1869 | to Harry Fooks Westbrook | |
| PARENT (M) Harry Fooks Westbrook | |||
| Birth | 30 SEP 1844 | ||
| Death | |||
| Marriage | 1869 | to Sarah Pearce | |
| Father | ? | ||
| Mother | Mrs Mary Margaret Mason | ||
| PARENT (F) Sarah Pearce | |||
| Birth | 1847 | ||
| Death | |||
| Marriage | 1869 | to Harry Fooks Westbrook | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Westbrook | ||
| Birth | 1876 | ||
| Death | |||
| F | Margaret Westbrook | ||
| Birth | 1878 | ||
| Death | |||
1 Sarah Pearce b: 1847
+ Harry Fooks Westbrook b: 30 SEP 1844
2 Charles Westbrook b: 1876
2 Margaret Westbrook b: 1878
