- 1964 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Helen Margaret Vandersluys | ||
| Birth | 1964 | ||
| Death | |||
| Marriage | to Michael John Reid | ||
| PARENT (M) Michael John Reid | |||
| Birth | 1960 | ||
| Death | |||
| Marriage | to Helen Margaret Vandersluys | ||
| Father | Donald Lewis Reid | ||
| Mother | Margaret Ellen Morgan | ||
| PARENT (F) Helen Margaret Vandersluys | |||
| Birth | 1964 | ||
| Death | |||
| Marriage | to Michael John Reid | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Helen Margaret Vandersluys b: 1964
+ Michael John Reid b: 1960
