- 5 NOV 1871 - Birth - ; Swan Island, Georgetown, Tasmania, Australia
- 1955 - Death - ; Elsternwick, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel John Westbrook | |||
| Birth | 29 NOV 1832 | ||
| Death | 30 JAN 1914 | Sydney NSW | |
| Marriage | 22 MAY 1862 | to Jane Sagwell at House of Thomas Drury, Steam Packet Tavern | |
| Father | ? | ||
| Mother | Mrs Mary Margaret Mason | ||
| PARENT (F) Jane Sagwell | |||
| Birth | |||
| Death | |||
| Marriage | 22 MAY 1862 | to Samuel John Westbrook at House of Thomas Drury, Steam Packet Tavern | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Edmund Westbrook | ||
| Birth | 5 JUL 1861 | Hobart, Tasmania, Australia | |
| Death | 20 FEB 1920 | Melbourne, Victoria, Australia | |
| Marriage | 1888 | to Annie Beatrice Maud Bradley at Victoria, Australia | |
| M | Ernest William Westbrook | ||
| Birth | 8 OCT 1864 | Hobart, Tasmania, Australia | |
| Death | 1885 | NSW, Australia | |
| F | Lucy Margaret Westbrook | ||
| Birth | 17 JUN 1865 | Hobart, Tasmania, Australia | |
| Death | 19 AUG 1942 | Tasmania, Australia | |
| Marriage | 21 APR 1887 | to Laurence Thompson | |
| F | Lillian Downward Westbrook | ||
| Birth | 12 JAN 1870 | Swan Island, Tasmania, Australia | |
| Death | 1899 | South Yarra, Victoria, Australia | |
| Marriage | to Sextop | ||
| F | Ada Jessie Westbrook | ||
| Birth | 5 NOV 1871 | Swan Island, Georgetown, Tasmania, Australia | |
| Death | 1955 | Elsternwick, Victoria, Australia | |
| Marriage | to Bert Wigg | ||
| M | Charles Henry Westbrook | ||
| Birth | 10 JUL 1874 | ||
| Death | 6 DEC 1941 | ||
| M | Samuel John Westbrook | ||
| Birth | 1877 | Prahan, Victoria | |
| Death | 1879 | Prahan, Victoria | |
| PARENT (M) Bert Wigg | |||
| Birth | |||
| Death | |||
| Marriage | to Ada Jessie Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ada Jessie Westbrook | |||
| Birth | 5 NOV 1871 | Swan Island, Georgetown, Tasmania, Australia | |
| Death | 1955 | Elsternwick, Victoria, Australia | |
| Marriage | to Bert Wigg | ||
| Father | Samuel John Westbrook | ||
| Mother | Jane Sagwell | ||
| CHILDREN | |||
| F | Jessie (Jess) Esma WIGG | ||
| Birth | 31 JAN 1899 | Armadale, Victoria, Australia | |
| Death | 1992 | Mornington, Victoria, Australia | |
| F | Dorothy (Dot) Mabel WIGG | ||
| Birth | 15 JUN 1900 | Armadale, Victoria, Australia | |
| Death | 1983 | Dromana, Victoria, Australia | |
| M | Charles (Chas) Valentine WIGG | ||
| Birth | 30 OCT 1909 | Elsternwick, Victoria, Australia | |
| Death | 1990 | Frankston, Victoria, Australia | |
1 Ada Jessie Westbrook b: 5 NOV 1871 d: 1955
2 Jessie (Jess) Esma WIGG b: 31 JAN 1899 d: 1992
2 Dorothy (Dot) Mabel WIGG b: 15 JUN 1900 d: 1983
2 Charles (Chas) Valentine WIGG b: 30 OCT 1909 d: 1990
