- 1889 - Birth - ; South Yarra, Victoria, Australia
- 1976 - Death - ; Hawthorn, Victoria, Australia
- 16 SEP 1914 - military enlistment - 1557, Gunner, Field Artillery brigade 2, Battery 4 ; Elsternwick, Vic, Australia
- 16 SEP 1914 - Occupation - Cook ; Elsternwick, Vic, Australia
? | ||||||
? | ||||||
| PARENT (M) Alfred Edmund Westbrook | |||
| Birth | 5 JUL 1861 | Hobart, Tasmania, Australia | |
| Death | 20 FEB 1920 | Melbourne, Victoria, Australia | |
| Marriage | 1888 | to Annie Beatrice Maud Bradley at Victoria, Australia | |
| Father | Samuel John Westbrook | ||
| Mother | Jane Sagwell | ||
| PARENT (F) Annie Beatrice Maud Bradley | |||
| Birth | 1868 | Mt Prospect, Vic, Australia | |
| Death | 1952 | Marrickville, NSW, Australia | |
| Marriage | 1888 | to Alfred Edmund Westbrook at Victoria, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Francis Edmond Westbrook | ||
| Birth | 1889 | South Yarra, Victoria, Australia | |
| Death | 1976 | Hawthorn, Victoria, Australia | |
| M | Alfred Baxter Westbrook | ||
| Birth | 1891 | Armadale, Victoria, Australia | |
| Death | 9 NOV 1925 | Subiaco, WA, Australia | |
| M | David Maxwell WESTBROOK | ||
| Birth | 1893 | Victoria, Australia | |
| Death | 1893 | Armadale, Victoria, Australia | |
| F | Annie Maud WESTBROOK | ||
| Birth | 1894 | Armadale, Victoria, Australia | |
| Death | 15 JUL 1970 | South Perth, WA, Australia | |
| M | Hugh Laurence WESTBROOK | ||
| Birth | 1896 | Heywood, Victoria, Australia | |
| Death | 16 MAY 1972 | Nedlands, WA, Australia | |
| F | Dorothy Imogene Westbrooke | ||
| Birth | 11 JUN 1899 | Blackwood, South Australia | |
| Death | 21 AUG 1931 | Carlisle, WA, Australia | |
| F | Dulcie May Westbrooke | ||
| Birth | 1905 | Fremantle, WA, Australia | |
| Death | 21 MAR 1906 | Subiaco, WA, Australia | |
