- 26 JUN 1821 - Birth - ; Stepney, London, England, United Kingdom
- 23 JUL 1821 - Christening - ; St Dunstan''s, Stepney, London, England, United Kingdom
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mrs Mary Margaret Mason | |||
| Birth | 7 MAY 1799 | Middlesex | |
| Death | 15 AUG 1853 | ||
| Marriage | to Dr Samuel Westbrook Dr | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Sarah Westbrook | ||
| Birth | 13 SEP 1822 | Tower Hamlets, Middlesex, England | |
| Death | 11 JUN 1854 | Impression Bay, Tasman Peninsular | |
| Marriage | 17 FEB 1847 | to Samuel Berjew Fooks at Prosser Plains, Tasmania | |
| M | Henry Armstrong Westbrook | ||
| Birth | 1825 | England | |
| Death | 25 JAN 1893 | Battery Point | |
| Marriage | 7 NOV 1854 | to Sarah Ann Westbrook | |
| M | James Horatio Westbrook | ||
| Birth | 26 JUN 1829 | England | |
| Death | 18 MAY 1877 | ||
| Marriage | 8 APR 1853 | to Margaret Bacon | |
| M | Samuel John Westbrook | ||
| Birth | 29 NOV 1832 | ||
| Death | 30 JAN 1914 | Sydney NSW | |
| Marriage | 22 MAY 1862 | to Jane Sagwell at House of Thomas Drury, Steam Packet Tavern | |
| M | Harry Fooks Westbrook | ||
| Birth | 30 SEP 1844 | ||
| Death | |||
| Marriage | 1869 | to Sarah Pearce | |
| F | Harriet Eleanor Westbrook | ||
| Birth | |||
| Death | |||
| Marriage | 28 OCT 1848 | to Joseph Downard | |
| F | Mary Westbrook | ||
| Birth | 26 JUN 1821 | Stepney, London, England, United Kingdom | |
| Death | |||
