? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Harry Joshua Westbrook | |||
| Birth | 8 SEP 1856 | ||
| Death | |||
| Marriage | to ? | ||
| Father | Henry Armstrong Westbrook | ||
| Mother | Sarah Ann Westbrook | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jean Westbrook | ||
| Birth | |||
| Death | |||
| Marriage | to Walter Churches | ||
| M | Stanley Westbrook | ||
| Birth | |||
| Death | |||
| Marriage | to Peters | ||
| F | Nita Westbrook | ||
| Birth | |||
| Death | |||
| PARENT (M) Stanley Westbrook | |||
| Birth | |||
| Death | |||
| Marriage | to Peters | ||
| Father | Harry Joshua Westbrook | ||
| Mother | ? | ||
| PARENT (F) Peters | |||
| Birth | |||
| Death | |||
| Marriage | to Stanley Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
